Harvesters For Sale in MS, AR, & TN

New Equipment >> Foresty Equipment >> Harvesters

Harvesters
Tracked Power Boom Reach Tractive Effort
803MH 300 hp 29 ft. 55,040 lbf
853MH 300 hp 29 ft. 72,300 lbf
859MH 300 hp 29 ft. 83,880 lbf
903MH 300 hp 33 ft. 11 in. 72,300 lbf
959MH 300 hp 33 ft. 11 in. 72,300 lbf
Wheeled Power Boom Reach Tractive Force
1070E 182 hp 28.2 ft. 29,200 lbs.
1170E 194 hp 32.8 ft. 33,700 lbs.
1270G 255 hp 28.2 ft. 40,464 lbs.
1470G 255 hp 28.2 ft. 44,960 lbs.
Contact Us